Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum Alloy | Lengthx Travel: | 125x18,150x30,165x38, 185x48,190x50 |
---|---|---|---|
Spring Rate: | 350lbs-2500lbs | Damper: | Hydraulic Oil |
Finish: | Anodized | Color: | Black |
Bushing: | DU/Spherical Bearing | Spring: | Coil Spring |
Application: | Bike Shock, Mtb Mountain Bike Rear Shock Absorber | Adjust: | Preload |
Hydraulic Oil Bike Shock Mtb Mountain Bike Rear Shock Absorber Suspension 100-200mm.
Features:
Hydraulic Oil Damper
Mtb/Mountain Bike Rear Shock
Length: 100-200mm
Spring rate: Customized
Shock Body: CNC Alloy
Adjustment: Preload
Technical:
Model | 290 |
Series | 2 series coil spring shock |
Spring | Coil Spring |
Damper | Hydraulic Oil |
Material | CNC Alloy |
Finish | Anodized |
Color | Black |
Bushing | DU/Spherical Bearing |
LengthxTravel | 125/18mm |
150/30mm | |
165/38mm | |
185/48mm | |
190/50mm | |
Spring Rate | 100/2500lbs/in. |
Adjustment | Preload |
Weight | 166-211g(w/o coil) |
Type | Bike Shock, Rear Shock Absorber |
Mtb, Mountain bike Damper |