MOQ: | 100 units |
Price: | US$160-185 EX works |
Standard Packaging: | 4 units/carton |
Delivery Period: | 60 DAYS |
Payment Method: | T/T,paypal,L/C |
Supply Capacity: | 20000 units/month |
Bafang M800 700c Aero Road EBike Frame Electric Bicycle 200W Eroad E-gravel
Technical Data:
Product | 700c Aluminum Gravel Ebike Frame Bafang E-gravel Eroad |
Material | AL6061 Aluminum Alloy, TIG+Smooth Welding,T4/T6 heat treatment |
Model | LDE7801 |
Motor | Bafang M800, 200W Mid-drive Motor |
Battery | Bafang, Integrated Hidden in Downtube |
Wheel | 700x48c, 29x2.50 |
Headtube: | tapered(1-1/8" upper, 1-1/2" lower) |
Seatpost | 30.9mm |
Midtube | 34.9mm |
Brake | Flat Mount Disc Brake |
Rear dropout: | 142x12mm |
Rear Carrier | mountable |
Sizes | 48,52,56cm |
OEM/ODM | Acceptable |
MOQ: | 100 units |
Price: | US$160-185 EX works |
Standard Packaging: | 4 units/carton |
Delivery Period: | 60 DAYS |
Payment Method: | T/T,paypal,L/C |
Supply Capacity: | 20000 units/month |
Bafang M800 700c Aero Road EBike Frame Electric Bicycle 200W Eroad E-gravel
Technical Data:
Product | 700c Aluminum Gravel Ebike Frame Bafang E-gravel Eroad |
Material | AL6061 Aluminum Alloy, TIG+Smooth Welding,T4/T6 heat treatment |
Model | LDE7801 |
Motor | Bafang M800, 200W Mid-drive Motor |
Battery | Bafang, Integrated Hidden in Downtube |
Wheel | 700x48c, 29x2.50 |
Headtube: | tapered(1-1/8" upper, 1-1/2" lower) |
Seatpost | 30.9mm |
Midtube | 34.9mm |
Brake | Flat Mount Disc Brake |
Rear dropout: | 142x12mm |
Rear Carrier | mountable |
Sizes | 48,52,56cm |
OEM/ODM | Acceptable |