MOQ: | 80-100 units |
Standard Packaging: | Carton |
Delivery Period: | 90-120 days |
27.5 Plus Boost MTB Full Suspension Trail/AM Aluminum Bike Frame 148X12 OEM 29er
Features:
1)Kinesis Patented Design with Open mold for OEM model. We can OEM for customer's logo and decal.
2)Kinesis Patented Technology with SPF super plastic forming, and Robot-man welding.
3)27.5 Plus Wheel size 27.5x 3.0 tire maximum. 148x 12 thru-axle
4)140mm rear wheel travel for trail/am riding style. Rear shock 190x 50mm
5) Chain Guide: ISCG05.
Technical Data:
Product | Full Suspension Mountain Bike Frame |
Model | TFM548 |
Material | Aluminum Alloy |
Riding Style | Trail/AM mountain Bike, Mtb bicycle |
Wheel Size | 27.5 Plus Boost |
Tire maximum | 27.5x 3.0 or 29x2.35 |
Rear wheel travel | 140mm(5.5 inch) |
Shock Size | 190 x50 mm |
Dropout | 148 x 12 thru-axle |
Size | 15", 17", 19", 20" |
Weight | 3382 grams( 17") |
Bottom Bracket | BB90 |
Seatpost | 31.6 mm |
Leverage Ratio | 2.8 |
Headset | Tapered |
Brake | Disc( Post mount) |
Headtube angle | 67 degree |
ISCG | ISCG05 |
Rounting | Inner cable routing |
OEM | acceptable |
Design | Kinesis Patented |
Mold | Open Mold |
We are working hard to help those shops and distributor to create their own brand.
MOQ: | 80-100 units |
Standard Packaging: | Carton |
Delivery Period: | 90-120 days |
27.5 Plus Boost MTB Full Suspension Trail/AM Aluminum Bike Frame 148X12 OEM 29er
Features:
1)Kinesis Patented Design with Open mold for OEM model. We can OEM for customer's logo and decal.
2)Kinesis Patented Technology with SPF super plastic forming, and Robot-man welding.
3)27.5 Plus Wheel size 27.5x 3.0 tire maximum. 148x 12 thru-axle
4)140mm rear wheel travel for trail/am riding style. Rear shock 190x 50mm
5) Chain Guide: ISCG05.
Technical Data:
Product | Full Suspension Mountain Bike Frame |
Model | TFM548 |
Material | Aluminum Alloy |
Riding Style | Trail/AM mountain Bike, Mtb bicycle |
Wheel Size | 27.5 Plus Boost |
Tire maximum | 27.5x 3.0 or 29x2.35 |
Rear wheel travel | 140mm(5.5 inch) |
Shock Size | 190 x50 mm |
Dropout | 148 x 12 thru-axle |
Size | 15", 17", 19", 20" |
Weight | 3382 grams( 17") |
Bottom Bracket | BB90 |
Seatpost | 31.6 mm |
Leverage Ratio | 2.8 |
Headset | Tapered |
Brake | Disc( Post mount) |
Headtube angle | 67 degree |
ISCG | ISCG05 |
Rounting | Inner cable routing |
OEM | acceptable |
Design | Kinesis Patented |
Mold | Open Mold |
We are working hard to help those shops and distributor to create their own brand.