Product Details:
Payment & Shipping Terms:
|
C/C Length: | 175-230mm | Travel: | 20-55mm |
---|---|---|---|
Shock Body: | Aluminum-AL6061-T6,Hard Anodized, Dia.=28mm | Spring: | High Quality Coil Steel Spring Lasting Not Easy To Fatige |
Adjustment: | High-Speed Compression/Rebound/Preload Adjustment | Damper: | Hydraulic With Nitrogen Charged |
Bushing: | Inner Dia.=8mm. Sizes Can Be Customed | Spring Rate: | 200-1200lbs |
Piston Pole: | Cr-mo Steel, Dia.=10mm | Lockout: | Yes |
Application: | Powered Wheelchair, Formula Studend Racing Cart |
Wheelcair Spring Shock Absorber 175-230mm with Rebound/Compression Damper Suspension
MODEL | BNCP-601 |
SHOCK BODY | AL6061-T6 CNC, HARD-ANODIZED |
BUSHING | Inner-Dia=8mm ,Other as per requirement |
SPRING RATE | 200-1200LBS,COIL STEEL SPRING |
LENGTH | 175-230MM.(CUSTOMIZED) |
TRAVEL | 20-55MM |
WEIGHT | 1.54lbs(W/O SPRING) |
TYPE | SUSPENSION OF POWERED WHEELCHAIR, FSC/FSE CART ETC |
ADJUSTMENT | HIGH-SPEED COMPRESSION/REBOUND/PRELOAD ADJUSTMENT |
DAMPER | HYDRAULIC WITH NITROGEN CHARGED |
FEATURES | PEFORMANCE SHOCK ABSORBER WITH WIDE RANGE OF DAMPER ADJUSTMENT, NITROGEN CHARGED. |
Lockout: Yes
Feature: High Quality Spring Steel(Japan imported or Bao Steel), lasting not easy to fatigue.
Virtual Lockout
Nitrogen charged
Externally adjustable velocity sensitive damping compression and rebound
Preload adjustment
Note: This model has longer travel than BNCP-601
Application: suspension of Powered wheelchair, Foruma Student Racing Cart(FASE,FASC)