Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum Alloy 6061, T4/T6 | Motor Applicable: | Bafang G510(M620) 1000W Mid-drive Motor |
---|---|---|---|
Battery Pack: | 52v/20ah, 48v/21ah | Size: | 17",19",21" |
Dropout: | 148x12 | Max. Tire: | 27.5x2.80 Or 29x2.40 |
Seatpost: | 30.9 | Headset: | Tapered(44/56mm) |
Routing: | Internal Cable Rounting | Brake: | Disc Brake(Post Mount) |
Weight: | 3.8kg | Fork Suitable: | 120-160mm Travel Fork |
Bafang M620 1000W E-bike Frame Mid-Drive Pedelec EMTB Electric Bike
Features:
1.Robust in power: fit with bafang g510(m620) 1000w(48/52v) mid-drive motor. Max. Torque:160n.m
2.Big Capacity Integrated Battery Pack: 80 cells 18650 or 60 cells 21700 can get 48v/21ah(1008wah) or 52v/20ah(1040wah)
3.Wide Tires applicable 29er boost version with max tire 27.5x2.80 or 29x2.40.
Technical Data:
Name | 29er boost 1000w mid-drive e-bike frame |
Material | Aluminum Alloy AL6061,T4/T6 heat treatment |
Model | LDE6035 |
Motor | Bafang G510/M620 1000w Mid-drive motor ,48/52v |
Battery Pack | Intergrated 52v/1040ah or 48v/1008ah. |
Size | 17, 19", 21" |
Dropout | 148x12mm thru-axle |
Max.tire | 29x2.40 or 27.5x2.80 |
Brake | Disc Brake, Post mount |
Seatpost | 31.9mm |
Headset | Tapered (44/56mm) |
Routing | Internal cable routing( RC external routing) |
Weight | 3.8kg(19") |
Rear carrier | attachable |
Riding style | pedelec emtb, enduro ebike |
OEM | Acceptable |
Sample | Available(Please confirm with us) |
Terms
Quality Stand: ISO9410
Warranty: 2 years
Payment: 50% deposit and balance before shipment.
Sample: available
Shipment: By sea/ By express