| MOQ: | 10 units |
| Price: | Negotiable |
| Standard Packaging: | Carton |
| Delivery Period: | 3-7 days for ready goods |
| Payment Method: | T/T in advance, Paypal |
700x32c Gravel Road Electric Racing Bike
Features:
2 sizes available, 700x32c max. tire
Technical Data:
| Product | 700x32c Gravel Road Electric Racing Bike |
| Brand | OEM |
| Model: | GLE08 |
| Wheel Size | 700X32C |
| Motor | Bafang M800 mid-drive motor |
| Battery | Bafang BT03-200WAH |
| Dropout | 142x12mm |
| Brake | Disc brake Flat Mount |
| Fork | carbon 100x12 dropout |
| Headtube | Tapered (42/52mm) |
| Routing | internal cable routing |
| Steerer | Tapered, Carbon fiber |
| Frame weight | 1250 grams |
| Color | UD, Glossy |
| Warranty | 2 years |
| Riding Style | Gravel Bike Pedelec |
![]()
![]()
| MOQ: | 10 units |
| Price: | Negotiable |
| Standard Packaging: | Carton |
| Delivery Period: | 3-7 days for ready goods |
| Payment Method: | T/T in advance, Paypal |
700x32c Gravel Road Electric Racing Bike
Features:
2 sizes available, 700x32c max. tire
Technical Data:
| Product | 700x32c Gravel Road Electric Racing Bike |
| Brand | OEM |
| Model: | GLE08 |
| Wheel Size | 700X32C |
| Motor | Bafang M800 mid-drive motor |
| Battery | Bafang BT03-200WAH |
| Dropout | 142x12mm |
| Brake | Disc brake Flat Mount |
| Fork | carbon 100x12 dropout |
| Headtube | Tapered (42/52mm) |
| Routing | internal cable routing |
| Steerer | Tapered, Carbon fiber |
| Frame weight | 1250 grams |
| Color | UD, Glossy |
| Warranty | 2 years |
| Riding Style | Gravel Bike Pedelec |
![]()
![]()